Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 9:30 PM DATE: June 28 2010, time of next update: 9:40 PM | |||
Current Weather | Night time/Dry | Current Temperature | 92.5°F (33.6°C) (Heat Index 88.1°F ), Apparent temp 89.5°F |
Maximum Temperature (since midnight) | 98.8°F at: 6:47 PM | Minimum Temperature (since midnight) | 77.0°F at: 12:00 AM |
Average windspeed (ten minute) | 3.3 mph | Wind Direction (ten minute) | E (98°) |
Heat Index | 88.1°F | Maximum Gust (last hour) | 7.2 mph at: 9:55PM |
Maximum Gust (since midnight) | 16.7 mph at: 6:58 PM | Maximum 1 minute average (since midnight) | 16.1 mph at: 2:22 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 3.63 in. (92.1 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 11.7°F (Wet Bulb :59.4°F ) |
Humidity | 5 %, Humidex 85.1°F | Barometer corrected to msl | 29.636 in. (1003.6 hPa) |
Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -0.16 in | Pressure change (last 6 hours) | -0.16 in |
Use the RELOAD facility on your browser to retrieve the latest data.