Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 8:15 AM DATE: 30 June 2012, time of next update: 8:20 am | |||
Current Weather | Stopped raining | Current Temperature | 82.4°F (28.0°C) (Heat Index 80.0°F ), Apparent temp 82.1°F |
Maximum Temperature (since midnight) | 82.4°F at: 8:14 AM | Minimum Temperature (since midnight) | 57.0°F at: 5:36 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (68°) |
Heat Index | 80.0°F | Maximum Gust (last hour) | 0.7 mph at: 7:50AM |
Maximum Gust (since midnight) | 18.4 mph at: 3:19 AM | Maximum 1 minute average (since midnight) | 13.7 mph at: 3:19 AM |
Rainfall (last hour) | 0.04 in. (0.9 mm) | Rainfall (since midnight) | 0.12 in. (3.0 mm) at 7:50 AM |
Rainfall This month | 0.56 in. (14.1 mm) | Rainfall To date this year | 0.56 in. (14.1 mm) |
Maximum rain per minute (last hour) | 0.04 in/min | Maximum rain per hour (last 6 hours) | 0.08 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 36.0°F (Wet Bulb :59.5°F ) |
Humidity | 19 %, Humidex 79.6°F | Barometer corrected to msl | 24.265 in. (821.7 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
Use the RELOAD facility on your browser to retrieve the latest data.