Pinnacle Peak | |||
---|---|---|---|
LAST READING AT TIME: 11:20 AM DATE: April 21 2010 ,Time of next update: 11:30 AM | |||
Current Weather | Dry | Current Temperature | 64.8°F (18.2°C) (Heat Index 77.2°F ), Apparent temp 60.6°F |
Maximum Temperature (since midnight) | 70.3°F at: 12:00 AM | Minimum Temperature (since midnight) | 63.3°F at: 6:59 AM |
Average windspeed (ten minute) | 5.6 mph | Wind Direction (ten minute) | SSW (210°) |
Heat Index | 77.2°F | Maximum Gust (last hour) | 11.8 mph at: 10:23AM |
Maximum Gust (since midnight) | 12.3 mph at: 4:59 AM | Maximum 1 minute average (since midnight) | 8.2 mph at: 4:59 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 6.35 in. (161.3 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 34.2°F (Wet Bulb :51.0°F ) |
Humidity | 32 %, Humidex 61.4°F | Barometer corrected to msl | 29.648 in. (1004.0 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | +0.13 in |
Use the RELOAD facility on your browser to retrieve the latest data.